Indian Institute of Technology Guwahati Graduate Aptitude Test in...
Indian Institute of Technology Guwahati | Graduate Aptitude Test in Engineering GATE 2018 | Qualification: Passed/Appearing in B.E/B.Tech/B.Pharm/B.Ar...
India's Trusted Government Updates
Check your exam results for UPSC, SSC, Railway, Banking, State PSC, and more.
Page 8 of 16 — Showing 15 in India of 790 latest exam resultsClear filter
Indian Institute of Technology Guwahati | Graduate Aptitude Test in Engineering GATE 2018 | Qualification: Passed/Appearing in B.E/B.Tech/B.Pharm/B.Ar...
Indian Institute of Technology Roorkee | Graduate Aptitude Test in Engineering (GATE) 2017 | Qualification: Passed / Appearing B.E / B.Tech / B.Pharm...
Indian Maritime University | IMU CET Entrance Result 2016 | Qualification: Varies by course. For UG courses: 10+2 with Physics, Chemistry, Mathematics...
Central Board of Secondary Education | JEE Advanced Admission Entrance Result 2017 | Qualification: Passed JEE MAIN 2017 Entrance Test with Secured Qu...
Indian Space Research Organisation | Assistant and Upper Division Clerk Recruitment 2017 | 313 vacancies | Qualification: Bachelor Degree in Arts / Sc...
Institute of Banking Personnel Selection | IBPS RRB CWE VII Office Assistant and Officer Scale I Recruitment 2018 | 8871 vacancies | Qualification: Ba...
State Bank of India | Junior Associates (Customer Sales & Support) Clerk Recruitment 2019 | 8904 vacancies | Qualification: Bachelor Degree in Science...
State Bank of India | SBI Apprentice Recruitment 2021 | 6100 vacancies | Qualification: Bachelor Degree in Any Stream
Indian Navy | 10+2 B.Tech Entry Permanent Commission July 2023 | 35 vacancies | Qualification: Candidates must have passed 10+2 examination with 70% m...
Council of Scientific and Industrial Research | CSIR NET JRF December 2018 Examination | Qualification: M.Sc / Equivalent Degree with 55% Marks for Ge...
Council of Architecture, New Delhi | National Aptitude Test in Architecture (NATA) 2019 | Qualification: Passed / Appearing 10+2 Intermediate exam wit...
Council of Scientific and Industrial Research | Joint CSIR UGC Test for JRF & NET June 2019 | Qualification: M.Sc / Equivalent Degree with 55% Marks f...
Central Warehousing Corporation | CWC Various Post Recruitment Final Result 2019 | 571 vacancies
Food Safety and Standards Authority of India | FSSAI Various Post Recruitment 2019 Stage II | 275 vacancies
Oil and Natural Gas Corporation Limited | ONGC Apprentice in Various Posts Recruitment 2019 | 4014 vacancies | Qualification: Candidates must have ITI...
🇮🇳 BharatGovResult ®— India's Trusted Government Updates Platform. All information is sourced from official government websites.