Syndicate Bank Probationary Officer (PO) Recruitment...
Syndicate Bank | Syndicate Bank Probationary Officer (PO) Recruitment 2018 | 500 vacancies | Qualification: Bachelor Degree in Any Stream with Minimum...
India's Trusted Government Updates
New government job notifications and vacancies
Page 28 of 32 โ Showing 50 of 1586 latest government jobs
Syndicate Bank | Syndicate Bank Probationary Officer (PO) Recruitment 2018 | 500 vacancies | Qualification: Bachelor Degree in Any Stream with Minimum...
United Bank of India | Probationary Officer JMG Scale I Recruitment 2016 | 100 vacancies | Qualification: Bachelor Degree in Any Stream in Any Recogni...
Union Public Service Commission | National Defence Academy (NDA) I Exam 2016 | 375 vacancies | Qualification: Passed / Appearing 10+2 (Intermediate) E...
Department of Post, Rajasthan Circle | Postman and MailGuard Recruitment 2017 | 129 vacancies | Qualification: Passed Class 10 High School Exam in Any...
Uttar Pradesh Examination Regulation Authority, Allahabad | CT Nursery, NTT and D.P.Ed 2015-2016 Online Registration 2018 | 191 vacancies | Qualificat...
Bihar Social Welfare Department (Saksham) | Bihar Social Welfare Various Post Recruitment 2019 | 917 vacancies | Qualification: Varies by post: Master...
Uttar Pradesh Secondary Education Services Selection Board | TGT / PGT Recruitment 2016 | 9294 vacancies | Qualification: TGT: Bachelor Degree with B....
Sanjay Gandhi Postgraduate Institute of Medical Science (SGPGI), Lucknow | Sister Grade II (Staff Nurse) Recruitment 2018 | 495 vacancies | Qualificat...
Bihar Public Service Commission | 67th Combined Preliminary Examination 2021 | 555 vacancies | Qualification: Bachelor Degree in Any Stream in Any Rec...
Bihar Public Service Commission | Lower Division Clerk LDC Recruitment 2021 | 24 vacancies | Qualification: 10+2 Intermediate Exam in Any Recognized B...
Uttar Pradesh National Health Mission | UPNHM Various Post Recruitment Second Result 2018 | 4688 vacancies | Qualification: Varies by post. Minimum qu...
South Eastern Railway (SER), Railway Recruitment Cell RRC Kolkata | Various Trade Apprentice Recruitment 2017 | 1785 vacancies | Qualification: 10+2 w...
Indo-Tibetan Border Police Force (ITBP) | Constable (Telecom) Recruitment 2018 | 218 vacancies | Qualification: Class 10 High School Exam in Any Recog...
State Bank of India | Probationary Officer (PO) Recruitment 2016 | 2368 vacancies | Qualification: Bachelor Degree in Any Stream in Any Recognized Uni...
Indo-Tibetan Border Police Force | ITBP Sub Inspector, Assistant Sub Inspector, Head Constable, Constable Recruitment 2018 | 405 vacancies | Qualifica...
Indo-Tibetan Border Police Force | ITBP Various Post Recruitment 2023 CBT Exam
Indian Navy | Civilian Entry Tradesman Mate TMM Recruitment 2019 | 644 vacancies | Qualification: High School Class 10 Exam Passed in Any Recognized B...
Integrated Child Development Services (ICDS), Bihar | ICDS Bihar Aanganwadi Sevika and Sahayika Recruitment 2019 | Qualification: Sevika: Class 10 Mat...
DRDO Are Recently Invited Online Recruitment Form for the DRDO Center for Personal Talent Management (CEPTAM 09) Those Candidates Are Interested to th...
Central Selection Board of Constable (CSBC) Bihar Police | Bihar Police Home Guard Driver Final Result Supplementary List 2022 | 98 vacancies | Qualif...
Uttar Pradesh Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go-Anusandhan Sansthan (DUVASU) | Mathura PVT Admission 2018 | Qu...
Post India Post Are Invited to Online Application Form for the Recruitment of Gramin Village Daak Sevak Vacancy 2017 Those Matric Candidates Are Inter...
Education | . Those Candidates Are Enrolled with Vacancies Can Download the Marksheet / SCore Card and Cutoff 2021 WhatsApp Join Now Telegram Join Now...
Parliament of India, Rajya Sabha Secretariat | Rajya Sabha Secretariat Various Post Recruitment 2016 | 170 vacancies
Kendriya Vidyalaya Sangathan | KVS TGT PGT PRT Principal Vice Principal Librarian Recruitment 2018 | 8339 vacancies
Central Board of Secondary Education | All India Pre Medical Test (AIPMT / NEET UG I 2016)
State Bank of India | Specialist Cadre Officer SCO Recruitment 2020-2021 | 446 vacancies
Uttar Pradesh Secondary Education Services Selection Board | TGT Recruitment 2016 | 7950 vacancies | Qualification: Bachelor Degree in Related Post wi...
Dedicated Freight Corridor Corporation of India Ltd (DFCCIL) | Executive, Junior Executive and Multi Tasking Staff Recruitment 2018 | 1584 vacancies |...
Bihar Directorate of Land Records & Survey (DLRS) | DLRS AMIN, Kanoongo, Clerk & ASO Recruitment 2023 | 10101 vacancies | Qualification: Diploma in Ci...
and provides information for reference purposes only. Sarkari Resultยฎ๏ธ is a registered and legally protected trademark (Reg. Nos. 4531613 & 5569166)....
Kendriya Vidyalaya Sangathan | KVS TGT, PGT, PRT and Other Posts Recruitment 2015 | 4076 vacancies
State Bank of India | Junior Associates (Clerk) and Junior Agriculture Associates Recruitment 2016 | 17140 vacancies | Qualification: Bachelor Degree...
Council of Scientific and Industrial Research | CSIR UGC NET / JRF December 2017 | Qualification: M.Sc / Equivalent Degree with 55% Marks for General...
Dr. A.P.J. Abdul Kalam Technical University, Lucknow
Indian Institute of Technology IIT, Kanpur | JEE Advanced Admission Online Form 2018 | Qualification: Passed JEE MAIN 2018 Entrance Test with Secured...
Department of Posts, Delhi Circle | Postman / Mailguard Re Examination 2018 | 740 vacancies | Qualification: 10+2 (Intermediate) Exam in Any Recognize...
All India Institute of Medical Sciences | AIIMS MBBS Admission Entrance Result 2018 | 807 vacancies | Qualification: Passed/Appeared 10+2 examination...
Securities and Exchange Board of India | SEBI Assistant Manager Information Technology Recruitment 2022 | 24 vacancies | Qualification: Bachelor's Deg...
Madan Mohan Malviya University of Technology | MMM Gorakhpur Admission Entrance Result 2018
Home Defense Platoon Commander Department of Water Resources District Officer & Patwari Treasury and Account Department Junior Accountant Board of Rev...
Central Reserve Police Force | Constable Technician and Tradesman Recruitment 2017 | 2945 vacancies | Qualification: For Constable Technician: Class 1...
Vellore Institute of Technology (VIT) University | VIT Engineering Entrance Exam (VITEEE) 2017 | Qualification: Passed/Appeared 10+2 (Intermediate) Ex...
Defence Research and Development Organisation | Scientist Grade B Recruitment 2018 | 41 vacancies | Qualification: Bachelor Degree in Engineering BE /...
Telangana State Public Service Commission | Group II Services Recruitment 2016 | 1032 vacancies | Qualification: Bachelor Degree in Any Stream in Any...
Bihar Department of Science & Technology | Bihar DST Lecturer and Assistant Professor Recruitment 2019 | 1676 vacancies | Qualification: For Lecturer...
Indian Council of Agriculture Research (ICAR) | 23rd All India Entrance Examination (AIEEA 2018) | Qualification: UG: 10+2 Intermediate, PG: Bachelor...
Uttar Pradesh Basic Education Parishad | BPEd Physical Education Teacher Recruitment 2016 | 32022 vacancies | Qualification: B.PEd Degree Holder Only...
Bihar Health Department, Government of Bihar | Bihar Health Department Various Post Recruitment 2019 | 105 vacancies | Qualification: Varies by post....
Directorate of Land Records & Survey, Bihar | Bihar Land Record & Survey Various Post Recruitment 2022 | 10101 vacancies | Qualification: For ASO: BE/...
๐ฎ๐ณ BharatGovResult ยฎโ India's Trusted Government Updates Platform. All information is sourced from official government websites.